Temperatur min

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Min
2016 5.3 -3.6 -3.0 1.2 2.8 10.5 11.7 9.6 8.6 0.6 -4.1 -6.0 -6.0
2017 -6.3 -3.8 0.3 -1.6 2.6 7.2 8.9 8.9 9.0 7.3 0.2 -0.7 -6.3
2018 -1.9 -8.7 -8.8 -0.9 3.2 10.2 9.1 10.3 7.5 0.3 -2.1 -1.5 -8.8
2019 -7.2 -2.0 1.8 0.0 2.1 8.8 9.3 10.5 6.9 -0.5 -1.2 -1.3 -7.2
2020 -0.5 0.7 -2.1 0.9 2.9 7.4 9.1 10.8 6.2 5.3 -0.8 0.3 -2.1
2021 -7.3 -11.1 -1.3 -0.6 1.5 9.5 11.2 11.7 8.8 2.7 0.4 -7.1 -11.1
2022 -1.3 -1.3 -2.8 -0.3 1.4 6.2 9.4 9.3 3.1 3.8 -2.1 -8.0 -8.0
2023 -1.6 -3.9 -4.2 -2.1 3.7 6.1 10.4 10.4 8.1 3.8 -3.6 -5.7 -5.7
2024 -5.7 0.5 0.5 1.0 7.3 7.5 9.5 11.3 6.3 2.7 - - -5.7

Temperatur mittel

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
2016 5.7 4.6 5.4 8.4 14.6 16.7 18.1 17.7 17.6 9.9 5.2 5.0 11.2
2017 1.5 3.7 7.5 8.7 14.0 16.7 17.3 17.2 14.1 12.8 7.2 4.4 10.5
2018 4.2 0.1 3.1 11.1 16.5 16.8 19.8 18.6 15.3 12.2 6.1 5.9 10.9
2019 3.1 5.6 7.3 9.2 11.3 18.0 18.4 18.9 14.5 11.1 6.1 5.6 10.8
2020 5.8 6.3 6.1 9.6 12.1 16.9 16.3 20.0 14.9 11.2 8.3 5.1 11.1
2021 2.6 4.5 5.9 6.6 10.6 17.4 18.4 17.0 16.0 11.5 7.5 4.0 10.3
2022 5.2 5.9 6.0 8.4 12.9 16.1 17.5 19.6 14.7 13.3 7.8 3.0 11.0
2023 5.4 5.3 6.4 8.0 12.0 17.6 17.5 17.3 17.4 12.4 7.9 6.1 11.3
2024 2.3 7.1 7.8 10.4 16.6 15.3 17.7 18.8 16.1 11.8 - - 12.8

Temperatur max

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2016 6.8 11.1 14.5 19.3 25.9 27.5 31.8 31.7 30.0 16.5 12.7 10.7 31.8
2017 8.1 10.8 19.5 16.1 29.1 31.1 29.0 27.1 22.1 21.0 13.9 11.5 31.1
2018 13.1 6.1 13.3 26.7 29.7 28.8 34.8 35.5 26.2 25.7 15.2 11.7 35.5
2019 8.7 16.6 17.5 24.3 23.1 33.6 36.7 31.3 24.5 18.8 13.9 12.3 36.7
2020 12.3 13.6 13.0 23.4 24.4 29.1 26.8 32.8 26.8 17.4 18.5 11.5 32.8
2021 10.9 16.4 22.7 18.4 23.6 33.3 25.5 24.6 25.8 18.3 13.3 12.4 33.3
2022 12.7 11.8 18.8 18.9 26.7 30.5 35.3 31.9 30.0 20.8 16.3 14.3 35.3
2023 14.1 11.9 15.7 21.8 22.9 30.5 31.1 28.2 31.7 21.5 14.3 12.4 31.7
2024 10.3 12.8 16.8 23.5 28.6 29.4 30.9 34.8 29.2 18.4 - - 34.8

Regen

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2016 0.3 72.3 40.9 92.3 30.5 71.2 56.1 80.5 44.5 51.5 40.8 29.0 609.8
2017 56.7 59.6 63.6 33.9 27.3 84.2 116.8 73.0 110.5 79.3 69.4 84.9 859.2
2018 106.0 9.1 47.8 76.4 51.5 29.7 10.8 72.1 32.5 29.7 25.6 84.5 575.6
2019 50.1 26.9 105.6 36.4 26.7 46.4 27.5 63.6 143.4 89.5 66.5 34.5 716.9
2020 60.1 120.7 30.1 13.6 38.3 63.6 77.5 79.0 58.9 90.6 28.3 100.8 761.4
2021 61.0 31.7 51.4 19.1 93.5 74.4 94.8 96.3 33.0 72.2 52.4 66.8 746.5
2022 73.6 127.5 24.4 47.2 56.7 66.3 70.1 65.3 77.4 45.0 78.9 69.4 801.8
2023 107.4 39.4 103.6 78.3 37.3 11.4 174.3 98.1 52.3 191.8 120.1 129.8 1143.8
2024 78.0 108.7 49.6 113.2 85.4 105.1 149.1 43.2 88.9 11.2 - - 832.4

Windgeschwindigkeit mittel

km/h Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Mittel
2016 8.7 11.1 6.6 6.5 5.5 3.9 6.0 6.2 4.3 3.9 5.7 8.7 6.2
2017 6.2 9.8 8.1 7.2 5.1 7.3 5.3 5.8 5.4 10.4 8.2 10.5 7.4
2018 9.8 5.7 8.3 7.1 5.2 5.2 4.3 5.8 6.8 6.0 5.1 8.4 6.5
2019 8.9 6.7 12.0 5.5 6.5 4.2 5.8 5.5 6.9 6.2 4.8 7.6 6.7
2020 9.8 15.8 8.6 6.6 6.9 4.5 5.7 3.4 4.3 5.4 6.2 4.8 6.8
2021 6.3 6.1 7.8 6.1 7.6 3.2 1.2 2.6 2.9 5.9 7.0 6.6 5.2
2022 11.1 15.9 5.1 9.3 7.9 5.4 6.4 3.8 5.0 5.5 6.8 6.7 7.4
2023 11.8 9.9 10.5 7.5 6.4 6.3 8.4 5.9 3.3 8.2 9.9 12.4 8.3
2024 10.3 10.3 8.0 9.7 5.3 7.6 5.7 4.0 4.2 3.4 - - 6.9

Windgeschwindigkeit max

km/h Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2016 27.2 59.5 41.2 52.9 36.7 31.4 40.2 41.8 38.9 34.1 61.6 73.9 73.9
2017 62.9 56.0 55.5 46.0 36.7 54.1 57.0 76.3 111.8 85.0 53.1 61.6 111.8
2018 78.5 43.6 44.6 48.0 56.5 75.6 45.7 51.7 50.7 45.1 38.0 54.7 78.5
2019 58.4 57.3 64.4 32.2 39.1 53.4 60.7 56.0 87.1 56.0 35.2 54.4 87.1
2020 65.7 80.0 71.5 75.0 75.0 52.8 61.3 67.6 39.8 43.0 44.7 48.1 80.0
2021 49.9 42.6 80.0 58.1 64.7 57.3 59.9 73.9 40.1 58.7 48.0 84.7 84.7
2022 78.9 95.4 49.7 69.8 66.3 46.0 68.1 43.9 56.8 48.0 69.8 53.3 95.4
2023 77.1 84.7 82.7 51.5 48.0 42.2 66.3 56.8 53.3 62.3 64.4 78.9 84.7
2024 71.6 64.4 51.5 53.3 34.9 58.7 62.3 48.0 56.8 31.4 - - 71.6